2009 Red Wing Speedster Specifications
- Updated: 2023-03-20
General information | |
---|---|
Model | Red Wing Speedster |
Year | 2009 |
Engine and transmission | |
Displacement | 1802.7 ccm (110.00 cubic inches) |
Engine type | V2, four-stroke |
Fuel system | Injection |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system | Air |
Gearbox | 5-speed |
Transmission type | Belt (final drive) |
Clutch | 5-speed H-D Left Side Drive Hydraulic Clutch |
Exhaust system | Vance and Hines Side Shots |
Chassis, suspension, brakes and wheels | |
Frame type | Kraft-Tech Frame |
Front tire | 130/90-16 |
Rear tire | 150/80-16 |
Front brakes | Single disc |
Rear brakes | Single disc |