1967 Yamaha 250 Racer Specifications
- Updated: 2023-03-20
General information | |
---|---|
Model | Yamaha 250 Racer |
Year | 1967 |
Engine and transmission | |
Displacement | 250.0 ccm (15.26 cubic inches) |
Engine type | Twin, two-stroke |
Power | 44.0 HP (32.1 kW) @ 10000 RPM |
Torque | 31.0 Nm (3.2 kgf-m or 22.9 ft.lbs) @ 9500 RPM |
Top speed | 144.0 km/h (89.5 mph) |
Bore x stroke | 56.0 x 50.0 mm (2.2 x 2.0 inches) |
Fuel system | Carburettor. 30mm remote float |
Fuel control | Overhead Valves (OHV) |
Cooling system | Air |
Chassis, suspension, brakes and wheels | |
Seat | Single seat |
Wheelbase | 1315 mm (51.8 inches) |
Fuel capacity | 22.71 litres (6.00 US gallons) |