1956 Norton International Model 30 Specifications
- Updated: 2023-03-20
General information | |
---|---|
Model | Norton International Model 30 |
Year | 1956 |
Engine and transmission | |
Displacement | 490.0 ccm (29.90 cubic inches) |
Engine type | Single cylinder, four-stroke |
Top speed | 150.0 km/h (93.2 mph) |
Compression | 7.2:1 |
Bore x stroke | 79.0 x 100.0 mm (3.1 x 3.9 inches) |
Fuel system | Carburettor. Amal |
Fuel control | Overhead Cams (OHC) |
Cooling system | Air |
Transmission type | Chain (final drive) |
Chassis, suspension, brakes and wheels | |
Wheels | Spoked |
Seat | Single spring-mounted |
Wheelbase | 1391 mm (54.8 inches) |