1961 Cushman Eagle Specifications
- Updated: 2023-03-20
General information | |
---|---|
Model | Cushman Eagle |
Year | 1961 |
Engine and transmission | |
Displacement | 318.0 ccm (19.40 cubic inches) |
Engine type | Single cylinder, two-stroke |
Top speed | 84.0 km/h (52.2 mph) |
Fuel system | Carburettor |
Fuel control | Overhead Valves (OHV) |
Transmission type | Belt (final drive) |
Fuel consumption | 3.14 litres/100 km (31.8 km/l or 74.91 mpg) |
Greenhouse gases | 72.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type | Steel tube |
Front suspension | Telescopic fork |
Rear suspension | Swingarm |
Front brakes | Single disc |
Rear brakes | Single disc |
Seat | Single spring-mounted |